the Scoreboard
- ARROW HEADER-MANIFOLD RACE SUZUKI DR 600-R 1985 85 1986 86 1987 87
- Winter Series - Southern Hills Plantation Club
- FJT Duran (13-18) *Exempt Only*
- FJT Ocala Open (9-12)
FJT Jacksonville Beach Open (13-15)
February 26, 2022 - February 27, 2022
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Phillip Dunham | 77 | 67 | 144 | 750 |
T2 | Nolan Harper | 73 | 74 | 147 | 366 |
T2 | Samuel Duran | 74 | 73 | 147 | 366 |
T2 | Coltrane Mittag | 74 | 73 | 147 | 366 |
T2 | Maxwell Vandermolen | 76 | 71 | 147 | 366 |
T6 | Tyler Mawhinney | 74 | 74 | 148 | 215 |
T6 | Brooks Colton | 76 | 72 | 148 | 215 |
T8 | Clark Mason | 73 | 76 | 149 | 183 |
T8 | Dylan Frein | 76 | 73 | 149 | 183 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Hannah Hall | 72 | 74 | 146 | 750 |
T2 | Sofia Cherif Essakali | 75 | 71 | 146 | 450 |
T2 | Loa Johannsson | 75 | 71 | 146 | 450 |
4 | Lisa Copeland | 78 | 72 | 150 | 300 |
5 | Sirina Ganne | 75 | 77 | 152 | 265 |
T6 | Yu Bai | 73 | 81 | 154 | 215 |
T6 | Georgia Blount | 77 | 77 | 154 | 215 |
8 | Ryan Donaldson | 78 | 78 | 156 | 190 |
Winter Series - Southern Hills Plantation Club
February 21, 2022 - February 22, 2022
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Mark Hanenberger | 77 | 74 | 151 | 150 |
T2 | Brian Brennan | 73 | 79 | 152 | 90 |
T2 | Vince Van Brunt | 73 | 79 | 152 | 90 |
4 | Christopher Anderson | 80 | 74 | 154 | 60 |
5 | Scott Cox | 79 | 76 | 155 | 50 |
T6 | Jaime Girardi | 82 | 76 | 158 | 43 |
T6 | Cillian Purcell | 80 | 78 | 158 | 43 |
T8 | Brock Lambert | 79 | 81 | 160 | 33 |
T8 | Mitchel Perez | 80 | 80 | 160 | 33 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Jeff Kaufman | 75 | 68 | 143 | 150 |
2 | David Tassell | 78 | 71 | 149 | 105 |
T3 | Douglas Jones | 76 | 74 | 150 | 62 |
T3 | John Taylor | 79 | 71 | 150 | 62 |
T3 | Derek Waddington | 72 | 78 | 150 | 62 |
6 | Brian King | 78 | 73 | 151 | 45 |
T7 | Tyler Jose | 76 | 77 | 153 | 38 |
T7 | Charles Siebrecht | 77 | 76 | 153 | 38 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Pete McDade | 76 | 70 | 146 | 150 |
2 | Dan Gladman | 73 | 75 | 148 | 105 |
T3 | Walter Himelsbaugh | 74 | 75 | 149 | 68 |
T3 | Ken Kirchner | 74 | 75 | 149 | 68 |
T5 | TEREX 3360B OFF HIGHWAY TRUCK PARTS MANUAL BOOK S/N T7831001 and above | 73 | 77 | 150 | 48 |
T5 | Kim Schwencke | 76 | 74 | 150 | 48 |
T7 | John Latowski | 73 | 78 | 151 | 38 |
T7 | Andrew Padova | 74 | 77 | 151 | 38 |
FJT Duran (13-18) *Exempt Only*
February 19, 2022 - February 20, 2022
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Reggie Zhu | 72 | 69 | 141 | 1500 |
2 | Henry Robards | 71 | 72 | 143 | 1050 |
T3 | Maxmilian Jelinek | 73 | 73 | 146 | 625 |
T3 | Tyler Mawhinney | 74 | 72 | 146 | 625 |
T3 | Brody Stevenson | 74 | 72 | 146 | 625 |
T6 | Jack Burbee | 72 | 76 | 148 | 348 |
T6 | Camden Goldknopf | 75 | 73 | 148 | 348 |
T6 | Alex Long | 73 | 75 | 148 | 348 |
T6 | Clipper Salmon | 73 | 75 | 148 | 348 |
T6 | Camden Smith | 74 | 74 | 148 | 348 |
T6 | Tristan Wieland | 75 | 73 | 148 | 348 |
T6 | Boyi (Barry) Zhang | 74 | 74 | 148 | 348 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Chloe Kovelesky | 70 | 69 | 139 | 1500 |
2 | Izzy M. Pellot | 68 | 73 | 141 | 1050 |
3 | Siuue Wu | 69 | 76 | 145 | 750 |
4 | Remi Bacardi | 76 | 70 | 146 | 600 |
5 | Bella Dovhey | 72 | 75 | 147 | 525 |
T6 | Kavya Ajjarapu | 74 | 74 | 148 | 428 |
T6 | Sophia Dyer | 73 | 75 | 148 | 428 |
8 | Yufei (Nancy) Dai | 73 | 76 | 149 | 375 |
FJT Ocala Open (9-12)
February 19, 2022 - February 20, 2022
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Chase Bauer | 75 | 70 | 145 | 250 |
T2 | Shayaan Kim | 74 | 73 | 147 | 150 |
T2 | Nemo Tsai | 77 | 70 | 147 | 150 |
4 | Maxwell Morgan | 75 | 73 | 148 | 100 |
T5 | Ayden Febres | 76 | 76 | 152 | 85 |
T5 | Riley Sillaway | 77 | 75 | 152 | 85 |
7 | Christian Koehn | 79 | 76 | 155 | 70 |
8 | Nathan Drummond | 81 | 75 | 156 | 60 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Carl Hitchner | 78 | 84 | 162 | 125 |
2 | NEW PUMA FUSION EVO MEN'S GOLF SHOES SIZE: 10 - BLUE | 81 | 83 | 164 | 90 |
3 | Gerard Basteiro | 83 | 83 | 166 | 65 |
4 | Bobby Jones Potash | 83 | 84 | 167 | 50 |
5 | Tyler Reupert | 85 | 85 | 170 | 45 |
6 | Herschel Butts | 88 | 94 | 182 | 40 |
7 | Frank D'Amico III | 96 | 87 | 183 | 35 |
8 | Elvern Xiao | 97 | 88 | 185 | 30 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Leonie Tavares | 72 | 69 | 141 | 250 |
T2 | Sophia Christy | 79 | 71 | 150 | 150 |
T2 | Nicole Sardinha | 75 | 75 | 150 | 150 |
4 | Marley Pedrique | 74 | 77 | 151 | 100 |
T5 | Neely Kight | 75 | 80 | 155 | 85 |
T5 | Callie Nelson | 79 | 76 | 155 | 85 |
T7 | Emma McKoan | 79 | 80 | 159 | 65 |
T7 | Alexandra Snyder | 82 | 77 | 159 | 65 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Bryn Krosse | 79 | 74 | 153 | 125 |
2 | Xiyao Zhang | 79 | 76 | 155 | 90 |
3 | Kinley Mills | 80 | 82 | 162 | 65 |
4 | Claire Yang | 83 | 80 | 163 | 50 |
5 | Rain Jiang | 80 | 84 | 164 | 45 |
6 | Keira Shavitranuruk | 83 | 82 | 165 | 40 |
7 | Chloe Wang | 90 | 81 | 171 | 35 |
8 | Quinn Jarvis | 103 | 101 | 204 | 30 |