I felt an earthquake
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks
[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
earthquake2022-03-01 06:12:11.822min ago | 29.64 | S | 176.72 | W | 2 | Mw | 5.7 | KERMADEC ISLANDS REGION | 2022-03-01 06:33 | |||||
earthquake2022-03-01 06:03:11.031min ago | 0.13 | N | 100.11 | E | 10 | M | 3.1 | NORTHERN SUMATRA, INDONESIA | 2022-03-01 06:15 | |||||
earthquake2022-03-01 05:52:14.042min ago | 18.27 | S | 69.74 | W | 126 | M | 3.1 | TARAPACA, CHILE | 2022-03-01 06:20 | |||||
earthquake2022-03-01 05:15:04.81hr 19min ago | 39.62 | N | 35.45 | E | 2 | ML | 3.2 | CENTRAL TURKEY | 2022-03-01 05:54 | |||||
earthquake2022-03-01 05:05:45.01hr 29min ago | 23.79 | S | 67.46 | W | 218 | M | 3.0 | ANTOFAGASTA, CHILE | 2022-03-01 05:38 | |||||
earthquake2022-03-01 04:57:53.01hr 37min ago | 37.07 | S | 73.84 | W | 39 | M | 3.3 | OFFSHORE BIO-BIO, CHILE | 2022-03-01 05:18 | |||||
earthquake2022-03-01 04:40:15.01hr 54min ago | 12.66 | N | 125.78 | E | 8 | M | 3.8 | SAMAR, PHILIPPINES | 2022-03-01 04:55 | |||||
earthquake2022-03-01 04:38:54.81hr 56min ago | 21.25 | S | 174.23 | W | 2 | Mw | 5.1 | TONGA | 2022-03-01 06:24 | |||||
earthquake2022-03-01 04:19:44.52hr 15min ago | 18.19 | N | 68.44 | W | 64 | Md | 3.5 | MONA PASSAGE, DOMINICAN REPUBLIC | 2022-03-01 05:11 | |||||
earthquake2022-03-01 04:18:30.72hr 16min ago | 6.83 | S | 130.68 | E | 89 | mb | 4.6 | BANDA SEA | 2022-03-01 05:09 | |||||
earthquake2 BOXES JASON HEALTHY MOUTH TARTAR CONTROL TOOTH PASTE - TEA TREE OIL CINNAMON2hr 21min ago | 55.71 | N | 149.20 | W | 12 | ml | 3.7 | GULF OF ALASKA | 2022-03-01 05:42 | |||||
earthquakeSA-KF70G/WY-11D1 NORTEK MINI SPLIT AC INDOOR MAIN CONTROL BOARD2hr 34min ago | 43.89 | N | 148.52 | E | 30 | mb | 4.5 | EAST OF KURIL ISLANDS | 2022-03-01 05:44 | |||||
earthquake2022-03-01 03:42:07.02hr 52min ago | 36.92 | S | 74.13 | W | 25 | M | 3.6 | OFFSHORE BIO-BIO, CHILE | 2022-03-01 04:02 | |||||
earthquake2022-03-01 03:37:46.02hr 57min ago | 1.84 | S | 128.00 | E | 113 | M | 3.7 | KEPULAUAN OBI, INDONESIA | 2022-03-01 04:15 | |||||
earthquake2022-03-01 03:33:28.03hr 01min ago | 16.65 | N | 94.85 | W | 93 | M | 4.3 | OAXACA, MEXICO | 2022-03-01 03:55 | |||||
earthquake2022-03-01 03:32:49.03hr 02min ago | 36.50 | S | 74.35 | W | 31 | M | 3.1 | OFFSHORE BIO-BIO, CHILE | 2022-03-01 04:17 | |||||
earthquake2022-03-01 03:18:18.83hr 16min ago | 26.73 | N | 126.65 | E | 10 | mb | 4.8 | RYUKYU ISLANDS, JAPAN | 2022-03-01 03:55 | |||||
earthquake2022-03-01 03:12:32.03hr 22min ago | 31.68 | S | 69.68 | W | 109 | M | 3.1 | SAN JUAN, ARGENTINA | 2022-03-01 03:20 | |||||
earthquake2022-03-01 02:56:43.03hr 38min ago | 0.12 | N | 100.09 | E | 10 | M | 3.5 | NORTHERN SUMATRA, INDONESIA | 2022-03-01 03:00 | |||||
earthquake2022-03-01 02:26:17.04hr 08min ago | 12.67 | N | 87.69 | W | 200 | M | 4.0 | NEAR COAST OF NICARAGUA | 2022-03-01 02:30 | |||||
earthquake2022-03-01 02:12:52.04hr 22min ago | 3.81 | S | 142.96 | E | 30 | mb | 5.0 | NEAR N COAST OF NEW GUINEA, PNG. | 2022-03-01 05:17 | |||||
earthquakeBox To Music Mickey Disney Height 6 5/16in Wood5hr 12min ago | 8.98 | S | 116.71 | E | 10 | M | 3.0 | LOMBOK REGION, INDONESIA | 2022-03-01 01:45 | |||||
earthquake2022-03-01 01:12:32.05hr 22min ago | 2.42 | S | 101.80 | E | 115 | M | 3.7 | SOUTHERN SUMATRA, INDONESIA | 2022-03-01 01:20 | |||||
earthquake2022-03-01 00:48:08.65hr 46min ago | 50.20 | N | 176.99 | W | 10 | mb | 3.7 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2022-03-01 02:21 | |||||
earthquake2022-03-01 00:42:03.05hr 52min ago | 9.15 | S | 116.53 | E | 11 | M | 3.0 | LOMBOK REGION, INDONESIA | 2022-03-01 00:55 | |||||
earthquake2022-03-01 00:26:20.06hr 08min ago | 34.51 | S | 74.04 | W | 21 | M | 3.0 | OFF COAST OF O'HIGGINS, CHILE | 2022-03-01 02:26 | |||||
earthquake2022-03-01 00:20:03.06hr 14min ago | 58.97 | N | 153.03 | W | 64 | ML | 3.2 | KODIAK ISLAND REGION, ALASKA | 2022-03-01 00:28 | |||||
earthquake2022-03-01 00:02:08.36hr 32min ago | 40.00 | N | 24.30 | E | 11 | ML | 3.3 | AEGEAN SEA | 2022-03-01 06:13 | |||||
earthquake2022-02-28 23:21:45.57hr 13min ago | 2.44 | N | 126.19 | E | 80 | mb | 4.7 | MOLUCCA SEA | 2022-03-01 00:20 | |||||
F | earthquake2022-02-28 23:18:40.07hr 16min ago | 6.34 | S | 75.97 | W | 44 | M | 4.0 | NORTHERN PERU | 2022-02-28 23:30 | ||||
F | earthquake2022-02-28 23:00:56.07hr 34min ago | 9.28 | S | 113.62 | E | 10 | M | 3.9 | SOUTH OF JAVA, INDONESIA | 2022-02-28 23:10 | ||||
earthquake2022-02-28 22:59:05.07hr 35min ago | 8.10 | S | 120.54 | E | 10 | M | 3.8 | FLORES REGION, INDONESIA | 2022-02-28 23:05 | |||||
earthquake2022-02-28 22:45:56.07hr 49min ago | 6.66 | N | 126.27 | E | 20 | M | 3.0 | MINDANAO, PHILIPPINES | 2022-03-01 00:10 | |||||
earthquake2022-02-28 22:20:38.08hr 14min ago | 16.15 | N | 97.65 | W | 5 | M | 3.5 | OAXACA, MEXICO | 2022-03-01 02:05 | |||||
earthquake2022-02-28 22:04:31.38hr 30min ago | 43.88 | N | 148.67 | E | 10 | mb | 5.3 | EAST OF KURIL ISLANDS | 2022-02-28 22:16 | |||||
earthquake2022-02-28 22:00:45.08hr 34min ago | 16.36 | N | 97.91 | W | 13 | M | 3.7 | OAXACA, MEXICO | 2022-03-01 02:05 | |||||
earthquake2022-02-28 21:48:30.78hr 46min ago | 29.49 | N | 138.45 | E | 469 | mb | 4.1 | IZU ISLANDS, JAPAN REGION | 2022-02-28 23:55 | |||||
F | earthquake2022-02-28 21:36:29.18hr 58min ago | 39.09 | N | 27.85 | E | 10 | ML | 3.1 | WESTERN TURKEY | 2022-02-28 21:48 | ||||
earthquake2022-02-28 21:25:41.09hr 09min ago | 17.48 | N | 98.61 | W | 54 | M | 3.4 | GUERRERO, MEXICO | 2022-03-01 02:05 | |||||
earthquake2022-02-28 21:19:50.09hr 15min ago | 46.94 | N | 3.63 | W | 5 | ML | 3.0 | BAY OF BISCAY | 2022-02-28 21:25 | |||||
earthquake2022-02-28 21:07:12.09hr 27min ago | 16.35 | N | 97.83 | W | 5 | M | 3.5 | OAXACA, MEXICO | 2022-03-01 02:05 | |||||
earthquake2022-02-28 20:51:56.09hr 43min ago | 5.48 | N | 122.32 | E | 36 | M | 3.0 | CELEBES SEA | 2022-03-01 00:10 | |||||
earthquake2022-02-28 20:27:02.010hr 07min ago | 16.25 | N | 98.08 | W | 10 | M | 3.5 | OAXACA, MEXICO | 2022-03-01 02:05 | |||||
earthquake2022-02-28 20:13:40.010hr 21min ago | 17.03 | N | 100.18 | W | 44 | M | 3.8 | GUERRERO, MEXICO | 2022-03-01 02:05 | |||||
earthquake2022-02-28 20:09:05.010hr 25min ago | 15.83 | N | 95.16 | W | 24 | M | 4.1 | OFFSHORE OAXACA, MEXICO | 2022-03-01 02:05 | |||||
earthquake2022-02-28 19:54:10.210hr 40min ago | 39.30 | N | 79.32 | E | 10 | mb | 4.6 | SOUTHERN XINJIANG, CHINA | 2022-02-28 20:33 | |||||
earthquake2022-02-28 19:40:29.010hr 54min ago | 16.51 | N | 95.14 | W | 58 | M | 3.8 | OAXACA, MEXICO | 2022-03-01 02:05 | |||||
earthquake2022-02-28 19:32:15.011hr 02min ago | 2.47 | N | 128.71 | E | 248 | M | 4.0 | HALMAHERA, INDONESIA | 2022-02-28 19:40 | |||||
earthquake2022-02-28 19:28:30.611hr 06min ago | 18.84 | N | 74.03 | W | 5 | M | 3.1 | HAITI REGION | 2022-02-28 19:37 | |||||
earthquake2022-02-28 19:03:23.011hr 31min ago | 17.61 | N | 97.96 | W | 61 | M | 3.3 | OAXACA, MEXICO | 2022-03-01 02:05 | |||||
earthquake2022-02-28 18:52:02.011hr 42min ago | 31.34 | S | 69.25 | W | 108 | M | 3.3 | SAN JUAN, ARGENTINA | 2022-02-28 19:00 | |||||
earthquake2022-02-28 18:20:36.1 | 24.72 | N | 61.82 | E | 28 | ML | 3.5 | OFF COAST OF PAKISTAN | 2022-03-01 00:51 | |||||
earthquake2022-02-28 18:15:55.0 | 7.62 | S | 128.61 | E | 174 | M | 4.3 | KEPULAUAN BARAT DAYA, INDONESIA | 2022-02-28 18:40 | |||||
earthquake2022-02-28 17:31:23.0 | 15.21 | N | 122.02 | E | 1 | M | 3.4 | PHILIPPINE ISLANDS REGION | 2022-03-01 00:10 | |||||
earthquake2022-02-28 17:31:06.3 | 8.09 | S | 120.73 | E | 10 | mb | 4.4 | FLORES REGION, INDONESIA | 2022-02-28 22:24 | |||||
earthquake2022-02-28 17:28:23.0 | 8.09 | S | 120.53 | E | 10 | M | 3.1 | FLORES REGION, INDONESIA | 2022-02-28 17:35 | |||||
earthquake2022-02-28 17:27:03.0 | 16.87 | N | 99.99 | W | 5 | M | 3.3 | OFFSHORE GUERRERO, MEXICO | 2022-03-01 02:05 | |||||
earthquake2022-02-28 17:20:12.7 | 34.53 | S | 179.87 | E | 261 | M | 4.2 | SOUTH OF KERMADEC ISLANDS | 2022-02-28 17:25 | |||||
earthquake2022-02-28 17:18:39.0 | 8.08 | S | 120.62 | E | 10 | M | 4.0 | FLORES REGION, INDONESIA | 2022-02-28 17:25 | |||||
earthquake2022-02-28 17:10:42.9 | 8.20 | S | 120.48 | E | 30 | mb | 4.6 | FLORES REGION, INDONESIA | 2022-02-28 21:06 | |||||
earthquake2022-02-28 17:08:55.0 | 16.64 | N | 98.99 | W | 22 | M | 3.7 | GUERRERO, MEXICO | 2022-03-01 02:05 | |||||
earthquake2022-02-28 17:05:58.0 | 16.37 | N | 95.70 | W | 90 | M | 3.4 | OAXACA, MEXICO | 2022-03-01 02:05 | |||||
F | earthquakeOne New Wheel Cover Hubcap Fits 2006-2012 Toyota RAV4 16" Silver 5 Spoke Snap-On | 59.98 | N | 152.46 | W | 105 | mb | 4.3 | SOUTHERN ALASKA | 2022-02-28 19:11 | ||||
earthquake2022-02-28 16:38:26.0 | 16.05 | N | 97.48 | W | 14 | M | 3.6 | OAXACA, MEXICO | 2022-03-01 02:06 | |||||
earthquakeGarden Decor Solar Light with Fairy and Moon, Decorative Solar Stake Lawn | 17.99 | N | 66.99 | W | 27 | Md | 3.0 | PUERTO RICO | 2022-02-28 16:43 | |||||
earthquake2022-02-28 16:07:06.0 | 44.28 | N | 148.35 | E | 2 | mb | 4.4 | KURIL ISLANDS | 2022-02-28 18:18 | |||||
earthquake2022-02-28 16:04:20.0 | 16.10 | N | 98.23 | W | 5 | M | 3.5 | OFFSHORE OAXACA, MEXICO | 2022-03-01 02:06 | |||||
earthquake2022-02-28 16:01:04.0 | 8.61 | S | 118.39 | E | 109 | M | 3.2 | SUMBAWA REGION, INDONESIA | 2022-02-28 16:10 | |||||
earthquake2022-02-28 15:58:16.0 | 16.36 | N | 97.90 | W | 5 | M | 3.3 | OAXACA, MEXICO | 2022-03-01 02:06 | |||||
earthquake2022-02-28 15:55:18.0 | 2.04 | S | 128.14 | E | 10 | M | 3.3 | CERAM SEA, INDONESIA | 2022-02-28 16:00 | |||||
earthquake2022-02-28 15:48:50.0 | 2.23 | S | 128.11 | E | 27 | M | 3.3 | CERAM SEA, INDONESIA | 2022-02-28 15:55 | |||||
earthquake2022-02-28 15:42:14.0 | 2.18 | S | 128.28 | E | 12 | M | 3.2 | CERAM SEA, INDONESIA | 2022-02-28 15:55 | |||||
earthquake2022-02-28 15:38:13.4 | 7.05 | S | 106.25 | E | 80 | mb | 4.7 | JAVA, INDONESIA | 2022-02-28 18:49 | |||||
earthquake2022-02-28 15:30:11.0 | 38.80 | N | 36.50 | E | 18 | ML | 3.3 | CENTRAL TURKEY | 2022-02-28 15:45 | |||||
earthquake2022-02-28 15:21:32.0 | 8.14 | S | 120.52 | E | 10 | M | 3.6 | FLORES REGION, INDONESIA | 2022-02-28 15:30 | |||||
6 | IV | earthquake2022-02-28 15:11:06.2 | 44.42 | N | 9.41 | E | 9 | ML | 3.8 | NORTHERN ITALY | 2022-02-28 15:38 | |||
F | earthquake2022-02-28 14:42:33.9 | 8.19 | S | 120.51 | E | 30 | mb | 4.7 | FLORES REGION, INDONESIA | 2022-02-28 18:43 | ||||
earthquake2022-02-28 14:36:44.0 | 3.37 | S | 134.44 | E | 10 | M | 3.5 | PAPUA, INDONESIA | 2022-02-28 14:40 | |||||
earthquake2022-02-28 14:27:59.3 | 52.91 | N | 166.93 | W | 35 | mb | 4.5 | FOX ISLANDS, ALEUTIAN ISLANDS | 2022-02-28 16:06 | |||||
earthquakeStarsire Red Rhinestone White Acrylic French Japan Acrylic Fake 24 3D Shiny Full | 11.86 | N | 86.51 | W | 65 | M | 3.3 | NEAR COAST OF NICARAGUA | 2022-02-28 14:30 | |||||
F | earthquake2022-02-28 14:16:56.8 | 8.20 | S | 120.54 | E | 10 | mb | 4.8 | FLORES REGION, INDONESIA | 2022-02-28 15:44 | ||||
earthquake2022-02-28 13:26:00.9 | 43.89 | N | 148.59 | E | 10 | mb | 4.6 | EAST OF KURIL ISLANDS | 2022-02-28 15:44 | |||||
earthquake2022-02-28 13:03:06.0 | 2.21 | S | 102.34 | E | 232 | M | 3.2 | SOUTHERN SUMATRA, INDONESIA | 2022-02-28 13:35 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world